current position:Home → Products → Industrial lens
Lens series
High definition fixed focus industrial lenses specifically developed for the field of machine vision
Supports a wide range of focusing distances and is particularly optimized for close range imaging
Temperature compensation design, stable imaging performance at -10 ℃ to+50 ℃
Provide cost-effective F2.8 to F2.0 aperture with high light output and low distortion design, resulting in low image distortion
Compact structure, easy to integrate and install
型号 |
像面大小 |
分辨率 |
有效焦距 |
相对孔径 | 视场角(单位:°) |
畸变 | 最小物距 (m) |
接口 |
滤镜接口 | ||
H | V | D | |||||||||
MH0420S | 1/1.8" | 5MP | 4mm | F2.0 | 82.9 | 66.5 | 94.0 | <0.3% | 0.1 | C- Mount | - |
MH0620S | 1/1.8" | 5MP | 6mm | F2.0 | 60.8 | 42.7 | 69.4 | <0.1% | 0.1 | C- Mount | M25.5 x P0.5 |
MH0820S | 1/1.8" | 5MP | 8mm | F2.0 | 47.9 | 32.9 | 55.6 | <0.1% | 0.1 | C- Mount | M25.5 x P0.5 |
MH1220S | 1/1.8" | 5MP | 12mm | F2.0 | 33.5 | 22.6 | 39.7 | <0.2% | 0.1 | C- Mount | M25.5 x P0.5 |
MH1620S | 1/1.8" | 5MP | 16mm | F2.0 | 22.6 | 17.4 | 27.6 | <0.1% | 0.1 | C- Mount | M25.5 x P0.5 |
MH2520S | 1/1.8" | 5MP | 25mm | F2.0 | 14.1 | 9.4 | 17 | <0.1% | 0.1 | C- Mount | M25.5 x P0.5 |
MH3520S | 1/1.8" | 5MP | 35mm | F2.0 | 11.8 | 8.7 | 14.6 | <0.1% | 0.2 | C- Mount | M25.5 x P0.5 |
MH5028S | 1/1.8" | 5MP | 50mm | F2.8 | 8.2 | 6.1 | 10.2 | <0.1% | 0.3 | C- Mount | M28.5 x P0.5 |
MH7528S | 1/1.8" | 5MP | 75mm | F2.8 | 5.4 | 4.04 | 6.84 | <0.1% | 0.5 | C- Mount | M30.5 x P0.5 |
Scan and follow the official WeChat